2022 Ohio State Football Roster
Number | Position | Name | HT | WR | Year | Hometown | High School |
---|
0 | WR | Kam Babb | 6’0 | 210 | Sr* | St. Louis (MO) | Christian Brothers |
2 | WR | Emeka Egbuka | 6’1 | 205 | So | Steilacoom (WA) | Steilacoom |
2 | SAF | Kourt Williams | 6’1 | 220 | So* | Harbor City (CA) | St. John Bosco |
3 | LB | Teradja Mitchell | 6’2 | 239 | Sr* | Virginia Beach (VA) | Bishop Sullivan |
3 | RB | Miyan Williams | 5’9 | 225 | Jr | Cincinnati (OH) | Winton Woods |
4 | WR | Julian Fleming | 6’2 | 205 | Jr | Catawissa (PA) | Southern Columbia |
4 | CB | JK Johnson | 6’0 | 179 | Fr* | St. Louis (MO) | De Smet |
5 | CB | Denzel Burke | 6’1 | 190 | So | Scottsdale (AZ) | Saguaro |
5 | RB | Dallan Hayden | 5’10 | 195 | Fr | Memphis (TN) | Christian Brothers |
6 | QB | Kyle McCord | 6’3 | 222 | So | Mt. Laurel (NJ) | St. Joseph’s Prep |
6 | DT | Taron Vincent | 6’2 | 300 | Sr* | Baltimore (MD) | IMG Academy |
7 | CB | Jordan Hancock | 6’1 | 185 | So | Suwanee (GA) | North Gwinnett |
7 | QB | C.J. Stroud | 6’3 | 215 | Jr | Inland Empire (CA) | Rancho Cucamonga |
8 | DE | Javonte Jean-Baptiste | 6’5 | 248 | Sr* | Spring Valley (NY) | Bergen Catholic |
8 | TE | Cade Stover | 6’4 | 255 | Jr* | Mansfield (OH) | Lexington |
9 | WR | Jayden Ballard | 6’2 | 196 | Fr* | Massillon (OH) | Massillon Washington |
9 | DE | Zach Harrison | 6’6 | 272 | Sr | Lewis Center (OH) | Olentangy Orange |
10 | WR | Xavier Johnson | 6’2 | 215 | Sr* | Cincinnati (OH) | Summit Country Day |
11 | LB | C.J. Hicks | 6’3 | 225 | Fr | Dayton (OH) | Archbishop Alter |
11 | WR | Jaxon Smith-Njigba | 6’0 | 198 | Jr | Rockwall (TX) | Rockwall |
12 | WR | Caleb Burton | 5’11 | 169 | Fr | Austin (TX) | Lake Travis |
12 | SAF | Lathan Ransom | 6’1 | 205 | Jr | Tucson (AZ) | Salpointe Catholic |
13 | WR | Kaleb Brown | 5’10 | 197 | Fr | Chicago (IL) | St. Rita |
13 | SAF | Cameron Martinez | 5’10 | 190 | Jr | Muskegon (MI) | Muskegon |
14 | WR | Kojo Antwi | 5’11 | 185 | Fr | Suwanee (GA) | Lambert |
14 | SAF | Ronnie Hickman | 6’1 | 205 | Jr* | South Orange (NJ) | DePaul Catholic |
15 | QB | Devin Brown | 6’3 | 210 | Fr | Draper (UT) | Corner Canyon |
15 | SAF | Tanner McCallister | 5’11 | 195 | Sr* | Rockwall (TX) | Rockwall-Heath |
16 | QB | Mason Maggs | 6’2 | 218 | Fr | Dublin (Ohio) | Dublin Coffman |
17 | WR | Kyion Grayes | 6’0 | 185 | Fr | Chandler (AZ) | Chandler |
17 | LB | Mitchell Melton | 6’3 | 245 | So* | Silver Spring (MD) | Good Counsel |
18 | CB | Jyaire Brown | 5’11 | 180 | Fr | New Orleans (LA) | Lakota West |
18 | WR | Marvin Harrison Jr. | 6’3 | 205 | So | Philadelphia (PA) | St. Joseph’s Prep |
19 | QB | Chad Ray | 6’2 | 215 | So | Dublin (OH) | Dublin Scioto |
19 | LB | Chip Trayanum | 5’11 | 229 | Jr | Akron (OH) | Archbishop Hoban |
20 | SAF | Sonny Styles | 6’4 | 220 | Fr | Pickerington (OH) | Pickerington Central |
21 | LB | Palaie Gaoteote | 6’2 | 245 | Sr* | Las Vegas (NV) | Bishop Gorman |
21 | RB | Evan Pryor | 5’10 | 198 | Fr* | Cornelius (NC) | Hough |
22 | LB | Steele Chambers | 6’1 | 232 | Jr* | Roswell (GA) | Blessed Trinity |
23 | DE | Omari Abor | 6’3 | 240 | Fr | Duncanville (TX) | Duncanville |
24 | SAF | Jantzen Dunn | 6’1 | 192 | Fr* | Bowling Green (KY) | South Warren |
25 | SAF | Jaylen Johnson | 6’1 | 210 | Fr* | Cincinnati (OH) | La Salle |
25 | WR | Kai Saunders | 6’2 | 210 | Fr | Northville (MI) | Northville |
26 | CB | Cameron Brown | 6’0 | 192 | Sr* | St. Louis (MO) | Christian Brothers |
26 | RB | Cayden Saunders | 5’9 | 190 | So | Northville (MI) | Northville |
28 | RB | TC Caffey | 5’10 | 218 | Fr | Hubbard (OH) | Hubbard |
28 | LB | Reid Carrico | 6’2 | 230 | Fr* | Ironton (OH) | Ironton |
29 | P | Jesse Mirco | 6’4 | 220 | So | Freemantle, Australia | |
29 | CB | Ryan Turner | 5’11 | 188 | Fr | Hollywood (FL) | Chaminade-Madonna |
30 | WR | Corban Cleveland | 5’11 | 180 | So | Rockwall (TX) | Rockwall-Heath |
30 | LB | Cody Simon | 6’2 | 239 | Jr | Jersey City (NJ) | St. Peter’s Prep |
32 | RB | TreVeyon Henderson | 5’10 | 215 | So | Hopewell (VA) | Hopewell |
32 | SAF | Brenten Jones | 6’1 | 195 | Fr | Steubenville (OH) | Steubenville |
33 | RB | Chase Brecht | 6’0 | 205 | Fr | Powell (OH) | Olentangy Liberty |
33 | DE | Jack Sawyer | 6’4 | 260 | So | Pickerington (OH) | Pickerington North |
34 | CB | Colin Kaufmann | 5’9 | 185 | Fr | Avon (OH) | Avon |
34 | TE | Mitch Rossi | 6’1 | 245 | Sr* | Franklin (TN) | Franklin |
35 | LB | Tommy Eichenberg | 6’2 | 236 | Jr* | Cleveland (OH) | St. Ignatius |
36 | LB | Gabe Powers | 6’3 | 225 | Fr | Marysville (OH) | Marysville |
37 | SAF | Kye Stokes | 6’1 | 190 | Fr | Seffner (FL) | Armwood |
38 | K | Jayden Fielding | 5’11 | 175 | Fr | League City (TX) | IMG Academy |
38 | SAF | Cameron Kittle | 6’0 | 182 | Jr | Glouster (OH) | Trimble |
39 | SAF | Andrew Moore | 5’11 | 185 | So | Cleveland (OH) | Cleveland Heights |
41 | SAF | Josh Proctor | 6’2 | 205 | Sr | Owasso (OK) | Owasso |
42 | CB | Lloyd McFarquhar | 5’9 | 180 | Sr | Cleveland (OH) | Brush |
42 | LS | Bradley Robinson | 6’1 | 230 | Sr | Troy (MI) | Athens |
43 | CB | Diante Griffin | 5’8 | 185 | Fr | Lima (OH) | Lima Senior |
43 | TE | Riordin Stauffer | 6’1 | 242 | Fr | Milford (OH) | Fairbanks |
44 | DE | J.T. Tuimoloau | 6’4 | 272 | So | Edgewood (WA) | Eastside Catholic |
46 | LB | Elias Meyers | 6’2 | 245 | Sr | Sunbury (OH) | Big Walnut |
48 | LS | Max Lomonico | 6’3 | 225 | So | Pickerington (OH) | Pickerington Central |
49 | TE | Patrick Gurd | 6’4 | 245 | Jr | New Albany (OH) | New Albany |
50 | LB | Jackson Kuwatch | 6’4 | 235 | So | Cincinnati (OH) | Lakota West |
51 | DT | Michael Hall Jr. | 6’2 | 290 | Fr* | Streetsboro (OH) | Streetsboro |
52 | LB | Jay Stoker | 5’11 | 215 | Fr | Liberty Township (OH) | Princeton |
53 | C | Luke Wypler | 6’3 | 300 | So* | Montvale (NJ) | St. Joseph Regional |
54 | DE | Tyler Friday | 6’3 | 264 | Sr* | Ramsey (NJ) | Don Bosco |
54 | C | Toby Wilson | 6’2 | 290 | Fr* | Lewis Center (OH) | Olentangy |
55 | G | Matthew Jones | 6’4 | 315 | Sr* | Brooklyn (NY) | Erasmus Hall |
56 | DL | Zack Cicero | 6’2 | 265 | So | Youngstown (OH) | Niles McKinley |
57 | LB | Jalen Pace | 6’0 | 225 | So | St. Louis (MO) | Country Day |
58 | DT | Ty Hamilton | 6’3 | 294 | So* | Pickerington (OH) | Pickerington Central |
60 | OL | Ryan Smith | 6’1 | 285 | Sr | Valley City (OH) | Buckeye |
61 | OL | Jack Forsman | 6’6 | 295 | So | Powell (OH) | Olentangy Liberty |
62 | DL | Bryce Prater | 6’0 | 275 | So | West Lafayette (OH) | Ridgewood |
63 | DL | Zach Prater | 6’0 | 285 | So | West Lafayette (OH) | Ridgewood |
64 | OL | Quinton Burke | 6’4 | 310 | Jr | Lancaster (OH) | Lancaster |
65 | OL | Zen Michalski | 6’7 | 310 | Fr* | Floyds Knobs (IN) | Floyd Central |
66 | OL | Enokk Vimahi | 6’4 | 310 | Jr* | Kahuku (HI) | Kahuku |
67 | OL | Tegra Tshabola | 6’6 | 330 | Fr | West Chester (OH) | Lakota West |
68 | OL | George Fitzpatrick | 6’6 | 285 | Fr | Englewood (CO) | Cherry Creek |
69 | OL | Trey Leroux | 6’7 | 315 | So* | Norwalk (OH) | Norwalk |
70 | OL | Josh Fryar | 6’6 | 315 | So* | Beech Grove (IN) | Beech Grove |
71 | OL | Ben Christman | 6’6 | 310 | Fr* | Akron (OH) | Revere |
72 | OL | Avery Henry | 6’6 | 305 | Fr | St. Clairsville (OH) | St. Clairsville |
73 | OL | Grant Toutant | 6’6 | 320 | So* | Warren (MI) | De La Salle |
74 | OL | Donovan Jackson | 6’4 | 300 | So | Bellaire (TX) | Episcopal |
75 | OL | Carson Hinzman | 6’4 | 290 | Fr | Hammond (WI) | Saint Croix Central |
77 | OL | Paris Johnson Jr. | 6’6 | 310 | Jr | Cincinnati (OH) | Princeton |
78 | OL | Jakob James | 6’4 | 295 | So* | Cincinnati (OH) | Elder |
79 | OL | Dawand Jones | 6’8 | 350 | Sr | Indianapolis (IN) | Ben Davis |
80 | WR | Blaize Exline | 5’10 | 175 | Fr | Salem (OH) | Salem |
81 | TE | Sam Hart | 6’5 | 245 | Fr* | Aurora (CO) | Cherokee Trail |
82 | WR | David Adolph | 6’4 | 210 | Fr | Dublin (OH) | Dublin Jerome |
83 | WR | Joop Mitchell | 6’2 | 180 | So | Cincinnati (OH) | Wyoming |
84 | TE | Joe Royer | 6’5 | 245 | So* | Cincinnati (OH) | Elder |
85 | TE | Bennett Christian | 6’5 | 245 | Fr | Acworth (GA) | Allatoona |
86 | DT | Jerron Cage | 6’2 | 305 | Sr* | Cincinnati (OH) | Winton Woods |
87 | WR | Reis Stockdale | 5’9 | 188 | So | Morrow (OH) | Little Miami |
88 | TE | Gee Scott Jr. | 6’3 | 240 | Jr | Seattle (WA) | Eastside Catholic |
89 | TE | Zak Herbstreit | 6’2 | 243 | So | Nashville (TN) | Montgomery Bell |
90 | DT | Jaden McKenzie | 6’2 | 290 | Jr* | Wake Forest (NC) | Wake Forest |
91 | DT | Tyleik Williams | 6’3 | 315 | So | Manassas (VA) | Unity Reed |
92 | DE | Caden Curry | 6’3 | 250 | Fr | Greenwood (IN) | Center Grove |
93 | DT | Hero Kanu | 6’4 | 315 | Fr | Germany | Santa Margarita (CA) |
94 | LS | Mason Arnold | 6’0 | 233 | So | Tampa (FL) | Carrollwood Day |
95 | K | Noah Ruggles | 6’2 | 190 | Sr* | Odessa (FL) | Steinbrenner |
96 | P | Michael O’Shaughnessy | 6’3 | 205 | Jr* | New Albany (OH) | New Albany |
97 | DE | Kenyatta Jackson | 6’5 | 235 | Fr | Hollywood (FL) | Chaminade-Madonna |
98 | CB/K | Jake Seibert | 6’1 | 205 | So* | Cincinnati | La Salle |
*redshirted
Go to discussion...