Height/Weight: 6’3 215
Hometown: Findlay, Ohio
High School: Findlay
Class: 2025
Position: QB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 172 | No. 7 | No. 11 |
247 Composite | ⭐⭐⭐⭐ | No. 204 | No. 9 | No. 14 |
On3 | ⭐⭐⭐ | No. 13 | No. 24 | |
On3 Consensus | ⭐⭐⭐⭐ | No. 241 | No. 9 | No. 18 |
Rivals | ⭐⭐⭐⭐ | No. 153 | No. 6 | No. 10 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Corey Dennis | ||
Auburn | Yes | |||
Florida | Yes | |||
Georgia | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Michigan State | Yes | |||
North Carolina | Yes | |||
Notre Dame | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Texas A&M | Yes | |||
Washington | Yes |
Latest News
-
Eyes on the Trail: Familiar names hit the portal
Welcome to ‘Eyes on the Trail’, our Monday-Friday Ohio State recruiting notebook from the recruiting staff here at BuckeyeHuddle.com. Keep…