Height/Weight: 6’2 225
Hometown: Kissimmee, Florida
High School: Osceola
Class: 2025
Position: LB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐ | No. 44 | No. 34 | |
247 Composite | ⭐⭐⭐⭐ | No. 146 | No. 23 | No. 17 |
On3 | ⭐⭐⭐⭐ | No. 49 | No. 6 | No. 9 |
On3 Consensus | ⭐⭐⭐⭐ | No. 120 | No. 17 | No. 14 |
Rivals | ⭐⭐⭐⭐ | No. 79 | No. 12 | No. 2 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Miami (FL) | Yes | Committed 12/16/2023 | ||
Ohio State | Yes | James Laurinaitis | ||
Alabama | Yes | |||
Auburn | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
Georgia | Yes | |||
LSU | Yes | |||
Michigan | Yes | |||
Oklahoma | Yes | |||
Ole Miss | Yes | |||
Penn State | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Texas A&M | Yes | |||
USC | Yes |
Latest News
-
Laurinaitis Promotion Resonates With Key Recruiting Targets
Ohio State finalized its coaching staff on Thursday afternoon, announcing several contract extensions and, most importantly, the promotion of James…
-
Priority linebacker target Elijah Melendez can see himself at Ohio State
Ohio State is going to turn over quite a bit of its linebacker room over the next two years, making…