Height/Weight: 6’6 300
Hometown: Vero Beach, Florida
High School: Vero Beach
Class: 2026
Position: OT
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 66 | No. 10 | No. 10 |
247 Composite | ⭐⭐⭐⭐ | No. 69 | No. 9 | No. 11 |
On3 | ||||
On3 Consenus | ||||
Rivals | ⭐⭐⭐⭐ | No. 86 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Justin Frye | ||
Auburn | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
Miami (FL) | Yes | |||
Ole Miss | Yes | |||
Penn State | No | |||
Pittsburgh | Yes | |||
Tennessee | Yes | |||
West Virginia | Yes |
Latest News
-
Recruiting: Buckeyes on Flip Watch this Weekend
Ohio State will host a quality group of visitors this weekend when the Buckeyes face Indiana in a Top 5…
-
Ohio State Could be ‘hard to beat’ for Big-Time Offensive Tackle
VERO BEACH, Fla. — Ohio State has put in a lot of early work in recruiting super 2026 Vero Beach…
-
Ohio State Hits Homerun with Super O-Line Target
One of the nation’s top rising junior offensive linemen was back on campus this weekend in Vero Beach (FL) star…