Height/Weight: 5’11 205
Hometown: Dinwiddie, Virginia
High School: Dinwiddie County
Class: 2025
Position: RB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐ | No. 15 | No. 54 | |
247 Composite | ⭐⭐⭐ | No. 482 | No. 16 | No. 38 |
On3 | ⭐⭐⭐⭐ | No. 298 | No. 8 | No. 17 |
On3 Consensus | ⭐⭐⭐ | No. 469 | No. 15 | No. 24 |
Rivals | ⭐⭐⭐ | No. 15 | No. 39 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Tony Alford | ||
Alabama | Yes | |||
Duke | Yes | |||
Florida | Yes | |||
Kentucky | Yes | |||
Maryland | Yes | |||
Minnesota | Yes | |||
Penn State | Yes | |||
Pittsburgh | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Virginia | Yes | |||
Virginia Tech | Yes | |||
Wake Forest | Yes | |||
West Virginia | Yes |
Latest News
-
Class of 2025 Big Board: First Look at the Running Backs
Welcome to the BuckeyeHuddle.com Ohio State Recruiting Big Boards. These lists are intended to serve as a guide for the…