
Height/Weight: 6’1 210
Hometown: Cleveland, Ohio
High School: Villa-Angela St. Joseph
Class: 2025
Position: RB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 85 | No. 5 | No. 3 |
247 Composite | ⭐⭐⭐⭐ | No. 81 | No. 5 | No. 5 |
On3 | ⭐⭐⭐⭐ | No. 125 | No. 5 | No. 4 |
On3 Consensus | ⭐⭐⭐⭐ | No. 73 | No. 5 | No. 4 |
Rivals | ⭐⭐⭐⭐ | No. 123 | No. 4 | No. 8 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Tony Alford | June 1 | |
Cincinnati | Yes | |||
Georgia | Yes | |||
Indiana | Yes | |||
Kentucky | Yes | |||
Maryland | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Michigan State | Yes | |||
Notre Dame | Yes | |||
Oregon | Yes | |||
Penn State | Yes | |||
Pittsburgh | Yes | |||
Purdue | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Wisconsin | Yes |
Latest News
-
50 For 50: Carnell Tate Poised To Put On A Show This Year
Welcome to our daily feature that I am calling “50 for 50” where I attempt to get us to Big…
-
Bo Jackson Showed Potential Throughout Spring Practice
After missing the bulk of his senior season with an MCL injury, Ohio State spring practice was the first opportunity…
-
Spring Recap: Running Backs Look Talented Despite Lack Of Experience
With spring football now in the rearview mirror for Ohio State, it’s time to look back at what happened with…