Height/Weight: 6’5 290
Hometown: Toledo, Ohio
High School: Whitmer
Class: 2025
Position: OT
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 30 | No. 2 | No. 4 |
247 Composite | ⭐⭐⭐⭐ | No. 84 | No. 3 | No. 9 |
On3 | ⭐⭐⭐⭐ | No. 171 | No. 10 | No. 3 |
On3 Consensus | ⭐⭐⭐⭐ | No. 87 | No. 3 | No. 9 |
Rivals | ⭐⭐⭐⭐ | No. 91 | No. 3 | No. 10 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Committed 1/27/2024 | Justin Frye | |
Auburn | Yes | |||
Clemson | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
Georgia | Yes | |||
Kentucky | Yes | |||
Michigan | Yes | |||
Penn State | Yes | |||
Tennessee | Yes | |||
Texas A&M | Yes | |||
Wisconsin | Yes |
Latest News
-
Going One-On-One With Newest Buckeye Commit Carter Lowe
TOLEDO – The month of January continues to pay off for Ohio State, this time back on the recruiting trail…
-
The Lowe Impact
Ohio State landed one of its top recruiting priorities in the 2025 class on Saturday afternoon with the pledge of…
-
Ohio State Lands Top 100 Offensive Lineman Carter Lowe
Ohio State landed its top offensive line priority in the 2025 recruiting class on Saturday afternoon, securing the commitment of…