Height/Weight: 6’5 195
Hometown: Santa Ana, California
High School: Mater Dei
Class: 2026
Position: WR
SERVICE | STARS | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247Sports | ⭐⭐⭐⭐ | No. 8 | No. 1 | |
On3 | ||||
Rivals | ⭐⭐⭐⭐⭐ | No. 4 | No. 1 | No. 1 |
Saturday Glory |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Committed 7/28/2023 | Brian Hartline | |
Akron | Yes | |||
Boston College | Yes | |||
Cincinnati | Yes | |||
Georgia | Yes | |||
Grambling State | Yes | |||
Michigan | Yes | |||
Oregon | Yes | |||
Penn State | Yes | |||
Tennessee | Yes | |||
USC | Yes | |||
West Virginia | Yes | |||
Wisconsin | Yes |
Latest News
-
Chris Henry, Jr. Enjoying Recruiting, Still ‘Locked In’ With Ohio State
Monday was the final one-day camp of the summer on the Ohio State campus, but it was the first appearance…
-
Chris Henry Jr.’s Transfer to Mater Dei Not Expected to Impact Ohio State Commitment
Impact-Site-Verification: -106798224 Ohio’s top rising junior prospect is now California’s top rising junior prospect. Five-star wide receiver and Ohio State…
-
Ohio Class of 2026 Initial Top 15
Ohio’s class of 2026 is looking like a bumper crop early on with numerous possibilities for the Ohio State coaching…