Class of 2024 Ohio Football Prospect Rankings
Rank | Pos. | Name | High School | Committed? |
1 | CB | Aaron Scott | Springfield | Ohio State |
2 | RB | Jordan Marshall | Moeller | Michigan |
3 | TE | Damarion Witten | Glenville | Ohio State |
4 | LB | Garrett Stover | Big Walnut | Ohio State |
5 | OT | Deontae Armstrong | St. Edward | Ohio State |
6 | CB | Bryce West | Glenville | Ohio State |
7 | OG | Luke Hamilton | Avon | Michigan |
8 | DL | Dominic Kirks | Riverside | Washington |
9 | QB | Ethan Grunkemeyer | Olentangy | Penn State |
10 | DB | Terhyon Nichols | Withrow | Kentucky |
11 | OG | Ben Roebuck | St. Edward | Michigan |
12 | DE | Elias Rudolph | Taft | Miami (FL) |
13 | OG | Devontae Armstrong | St. Edward | Ohio State |
14 | S | Reggie Powers | Centerville | Oklahoma |
15 | OG | Marc Nave | Toledo Central Catholic | Kentucky |
16 | TE | Gavin Grover | Olentangy | Cincinnati |
17 | OG | William Satterwhite | Hoban | Tennessee |
18 | WDE | Loghan Thomas | St. Edward | Notre Dame |
19 | SDE | Ted Hammond | St. Xavier | Michigan |
20 | WDE | Brian Robinson | Westerville North | Kentucky |
21 | RB | Sam Williams-Dixon | Pickerington North | Ohio State |
22 | S | Koy Beasley | La Salle | Purdue |
23 | RB | Diore Hubbard | Gahanna Lincoln | West Virginia |
24 | TE | Tayvion Galloway | Pickerington Central | Purdue |
25 | LB | Rickey Williams | Hoban | West Virginia |
26 | ATH | Jaylen Watson | Toledo Central Catholic | Iowa |
27 | CB | Karson Hobbs | Moeller | Notre Dame |
28 | S | Taebron Bennie-Powell | Lakota West | Notre Dame |
29 | DT | Francis Brewu | Thomas Worthington | Pittsburgh |
30 | OG | Tommy Ricard | Hudson | Virginia Tech |
Rankings Updated 12/6/2023