
Height/Weight: 6’3 285
Hometown: Richmond, Virginia
High School: St. Christopher’s School
Class: 2026
Position: OG
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 21 | No. 2 | No. 1 |
247 Composite | ⭐⭐⭐⭐⭐ | No. 30 | No. 2 | No. 3 |
On3 | ⭐⭐⭐⭐ | No. 65 | No. 2 | No. 5 |
On3 Consenus | ⭐⭐⭐⭐ | No. 31 | No. 2 | No. 2 |
Rivals | ⭐⭐⭐⭐ | No. 38 | No. 1 | No. 2 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Tyler Bowen | ||
Alabama | Yes | |||
Clemson | Yes | 5/30/2025 | ||
LSU | Yes | 6/13/2025 | ||
Michigan | Yes | |||
North Carolina | Yes | |||
Notre Dame | Yes | |||
Oklahoma | Yes | |||
Oregon | Yes | |||
Penn State | Yes | 6/16/2025 | ||
South Carolina | Yes | 6/19/2025 | ||
Tennessee | Yes | 6/6/2025 | ||
Virginia | Yes | |||
Virginia Tech | Yes |
Latest News
-
Class of 2026 Big Board: Offensive Line
As always, there will be plenty of attention paid to how the Buckeyes recruit the offensive line in the 2026…