
Height/Weight: 6’3 250
Hometown: Suwanee, Georgia
High School: Collins Hill
Class: 2026
Position: DL
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ||||
247 Composite | ||||
On3 | ⭐⭐⭐ | No. 212 | No. 23 | No. 18 |
On3 Consensus | ⭐⭐⭐⭐ | No. 101 | No. 16 | No. 10 |
Rivals | ⭐⭐⭐⭐ | No. 23 | No. 6 | No. 3 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Larry Johnson | ||
Alabama | Yes | |||
Auburn | Yes | |||
Cincinnati | Yes | |||
Florida | Yes | |||
Georgia Tech | Yes | |||
LSU | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Oklahoma | Yes | |||
Ole Miss | Yes | |||
Penn State | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes |
Latest News
-
Ohio State Recruiting Intel from Week One of Southern Swing
Our Southern Swing kicked off this week and already we’ve made numerous stops in three different states. While the interviews…
-
Deuce Geralds Sets Official Visit to Ohio State
SUWANEE, Ga. — Long-time Ohio State defensive line target Deuce Geralds has set his official visit to Ohio State, the…