Height/Weight: 6’1 220
Hometown: Dallas, Texas
High School: Skyline
Class: 2025
Position: LB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 121 | No. 16 | No. 15 |
247 Composite | ⭐⭐⭐⭐ | No. 83 | No. 14 | No. 12 |
On3 | ⭐⭐⭐⭐ | No. 77 | No. 15 | No. 13 |
On3 Consensus | ⭐⭐⭐⭐ | No. 86 | No. 16 | No. 13 |
Rivals | ⭐⭐⭐⭐ | No. 119 | No. 25 | No. 7 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | James Laurinaitis | ||
Alabama | Yes | |||
Auburn | Yes | |||
Colorado | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
LSU | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Notre Dame | Yes | |||
Ole Miss | Yes | |||
Oregon | Yes | |||
TCU | Yes | |||
Tennessee | Yes | |||
Texas | Yes | |||
Texas A&M | Yes | |||
USC | Yes |
Latest News