Skip to content
2 | WR | Sr | Emeka Egbuka | Steilacoom, WA |
Recruiting Bio
OUTLET | RATING | STARS | NAT’L | POS | ST |
247Sports | 99 | ***** | 9 | 1 | 2 |
Rivals | 6.1 | ***** | 11 | 1 | 2 |
On3 | 97 | **** | 42 | 5 | 2 |
ESPN | 87 | **** | 30 | 2 | 3 |
247Sports Composite | .9945 | ***** | 10 | 1 | 2 |
On3 Industry Ranking | 97.84 | ***** | 15 | 1 | 2 |
Stats
2024 Season Statistics
Date | Opponent | Score | Rec | Yds | Avg | TD | Targ | Long |
8/31 | W. Michigan | 59-13 | 7 | 84 | 12.0 | 2 | 9 | 42 |
9/6 | Akron | 70-0 | 5 | 75 | 15.0 | 1 | 5 | 37 |
| Total | | 12 | 159 | 13.3 | 3 | 14 | 42 |
Career Statistics
Year | Elig | Rec | Yds | Avg | TD |
2021 | Fr. | 9 | 191 | 21.2 | 0 |
2022 | Soph. | 74 | 1,151 | 15.6 | 10 |
2023 | Jr. | 41 | 515 | 12.6 | 4 |
-
Marvin Harrison Isn’t The Buckeyes’ Only Elite Receiver
-
Jobs Still Open For Ohio State Special Teams
-
Don’t Mock The Early Mocks
-
Spring Position Recap: Young Receivers Making Moves
-
Spring Preview: Buckeyes Deep At Receiver, Looking For More Comfort
-
Tale Of The Tape: Georgia (Part One)
-
Peach Bowl Notebook: ‘It was just a bad time to have a bad game’
-
Fulton Analysis: Failure Pile Of Sadness
-
Fulton Analysis: Tuning Up
-
Fulton Analysis: Retooling