Height/Weight: 6’1 185
Hometown: Mentor, Ohio
High School: Mentor
Class: 2026
Position: WR
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ||||
247 Composite | ||||
On3 | ||||
On3 Consensus | ||||
Rivals |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | No | Brian Hartline | ||
Akron | Yes | |||
Bowling Green | Yes | |||
Marshall | Yes | |||
Miami (OH) | Yes | |||
Michigan State | Yes | |||
West Virginia | Yes |
Latest News
-
Mentor Receiver Justen Hodge One of Ohio’s Best
Ohio’s 2026 class is absolutely loaded and while a lot of early attention has been paid to the bumper crop…
-
Ohio Class of 2026 Initial Top 15
Ohio’s class of 2026 is looking like a bumper crop early on with numerous possibilities for the Ohio State coaching…