Height/Weight: 6’1 175
Hometown: Sachse, Texas
High School: Sachse
Class: 2025
Position: WR
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 11 | No. 3 | No. 2 |
247 Composite | ⭐⭐⭐⭐ | No. 34 | No. 8 | No. 6 |
On3 | ⭐⭐⭐⭐ | No. 122 | No. 23 | No. 16 |
On3 Consensus | ⭐⭐⭐⭐ | No. 52 | No. 7 | No. 10 |
Rivals | ⭐⭐⭐⭐ | No. 56 | No. 9 | No. 11 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Brian Hartline | ||
Alabama | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
Kansas State | Yes | |||
LSU | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Missouri | Yes | |||
Oklahoma | Yes | |||
Oregon | Yes | |||
Penn State | Yes | |||
SMU | Yes | |||
Tennessee | Yes | |||
Texas | Yes | |||
Texas A&M | Yes | |||
USC | Yes |
Latest News
-
Big Decisions Coming Up for the Buckeyes as Visits Ramp Back Up
Ohio State is going to see dozens of key visitors come through Columbus over the next few weeks. Much like…
-
Texas star sets first Ohio State visit
Ohio State co-offensive coordinator Brian Hartline once again has several tremendous options when it comes to filling out his wide…