Height/Weight: 6’6 260
Hometown: Massillon, Ohio
High School: Massillon Washington
Class: 2025
Position: OT
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐ | No. 12 | No. 30 | |
247 Composite | ||||
On3 | ||||
On3 Consensus | ||||
Rivals |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | No | Justin Frye | ||
Akron | Yes | |||
Boston College | Yes | |||
Cincinnati | Yes | |||
Duke | Yes | |||
Kentucky | Yes | |||
Louisville | Yes | |||
Penn State | No | |||
Pittsburgh | Yes | |||
Vanderbilt | Yes | |||
Virginia | Yes | |||
Virginia Tech | Yes | |||
West Virginia | Yes | |||
Wisconsin | Yes |
Latest News
-
Key Recruiting Visits On Deck in March for the Buckeyes
The February Dead Period is almost at a close and recruiting visits will pick back up in the month of…
-
Class of 2025 Big Board: Offensive Line First Look
Welcome to the BuckeyeHuddle.com Ohio State Recruiting Big Boards. These lists are intended to serve as a guide for the…
-
Highlights: Four Future Buckeyes Win State Championships
Ohio State had several commits and key recruiting targets in action over the weekend at the OHSAA State Football Championships…