Height/Weight: 6’2 175
Hometown: Philadelphia, Pennsylvania
High School: Roman Catholic
Class: 2026
Position: QB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ||||
247 Composite | ||||
On3 | ⭐⭐⭐ | No. 298 | No. 10 | No. 23 |
On3 Consensus | ⭐⭐⭐⭐ | No. 227 | No. 6 | No. 18 |
Rivals | ⭐⭐⭐ | No. 12 | No. 17 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Chip Kelly | ||
Alabama | Yes | |||
Colorado | Yes | |||
Illinois | Yes | |||
Indiana | Yes | |||
Maryland | Yes | |||
Penn State | Yes | |||
Pittsburgh | Yes | |||
Syracuse | Yes | |||
USC | Yes | |||
Virginia Tech | Yes | |||
West Virginia | Yes |
Latest News
-
Ohio State QB Target Semaj Beals Talks Visit, Meeting Chip Kelly
Ohio State only offered a few quarterback prospects in the 2026 recruiting class before new offensive coordinator Chip Kelly arrived…