Height/Weight: 6’3 185
Hometown: Jacksonville, Florida
High School: The Bolles School
Class: 2026
Position: S
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ||||
247 Composite | ||||
On3 | ||||
On3 Consensus | ||||
Rivals |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Tim Walton | ||
Florida State | Yes | |||
Georgia | Yes | |||
Kentucky | Yes | |||
Louisville | Yes | |||
Maryland | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Missouri | Yes | |||
Pittsburgh | Yes | |||
Tennessee | Yes | |||
Texas | Yes | |||
West Virginia | Yes |
Latest News
-
Talented 2026 Defender Simeon Caldwell Drawn To Ohio State For A Number Of Reasons
Thursday was day two of Ohio State’s six one-day camps for high school athletes, and one of the top athletes…
-
Four-Star Safety Has Surprising Tie to Ohio State
JACKSONVILLE, Fla. — Ohio State is off to a good start with class of 2026 Jacksonville (FL) Bolles School safety…
-
Skull Session: Latest on Jaime Ffrench, Big Game Hunting in Georgia
Ohio State has made recruiting Georgia a priority for more than a decade now and that is going to continue…