Height/Weight: 6’2 205
Hometown: Loganville, Georgia
High School: Grayson
Class: 2026
Position: LB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 85 | No. 6 | No. 5 |
247 Composite | ⭐⭐⭐⭐ | No. 74 | No. 7 | No. 7 |
On3 | ⭐⭐⭐⭐ | No. 136 | No. 10 | No. 16 |
On3 Consensus | ⭐⭐⭐⭐ | No. 72 | No. 7 | No. 5 |
Rivals | ⭐⭐⭐⭐ | No. 75 | No. 4 | No. 1 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | James Laurinaitis | ||
Auburn | Yes | |||
Boston College | Yes | |||
Georgia Tech | Yes | |||
LSU | Yes | |||
Miami (FL) | Yes | |||
N.C. State | Yes | |||
North Carolina | Yes | |||
Notre Dame | Yes | |||
Ole Miss | Yes | |||
Penn State | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Texas | Yes | |||
UCLA | Yes | |||
USC | Yes | |||
Virginia Tech | Yes |
Latest News
-
Southern Swing 2024: Travelog
Southern Swing 2024 is underway and the road only knows the path that we will take as we traverse through…
-
Skull Session: Early Buzz from Southern Swing
Ohio State is being aggressive once again in the state of North Carolina. Will it pay dividends in the 2026…
-
Top 100 Linebacker Thomas Davis Jr. Talks Ohio State Interest
Matthews, N.C. — The Charlotte, North Carolina area continues to produce a ton of high level football talent and that…