Height/Weight: 6’6 230
Hometown: Philadelphia, Pennsylvania
High School: Imhotep Charter
Class: 2025
Position: DE
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 79 | No. 1 | No. 9 |
247 Composite | ⭐⭐⭐⭐ | No. 40 | No. 1 | No. 5 |
On3 | ⭐⭐⭐⭐ | No. 68 | No. 2 | No. 5 |
On3 Consensus | ⭐⭐⭐⭐ | No. 57 | No. 1 | No. 7 |
Rivals | ⭐⭐⭐⭐ | No. 41 | No. 1 | No. 2 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Committed 1/10/24 | Larry Johnson | |
Alabama | Yes | |||
Florida State | Yes | |||
Georgia | Yes | |||
LSU | Yes | |||
Michigan | Yes | |||
Ole Miss | Yes | |||
Oregon | Yes | |||
Penn State | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Texas A&M | Yes | |||
Texas | Yes | |||
USC | Yes | |||
Virginia Tech | Yes |
Latest News
-
Three Recruiting Questions for Ohio State as Spring Evaluation Period Heats Up
The Spring Evaluation Period is upon us and it’s an important time for the recruiting process as assistant coaches can…
-
The Mathis Impact
Ohio State landed another huge foundational type of piece to its 2025 recruiting class on Wednesday afternoon with the commitment…
-
Ohio State Lands Top 100 Defensive End Zahir Mathis
Another day and another huge addition to the Ohio State program. On the heels of a five-star cornerback commitment and…