Height/Weight: 6’3 275
Hometown: Cleveland, Ohio
High School: St. Ignatius
Class: 2026
Position: G/C
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ||||
247 Composite | ||||
On3 | ||||
On3 Consensus | ||||
Rivals |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Justin Frye | ||
Arizona State | Yes | |||
Florida | Yes | |||
Kentucky | Yes | |||
Miami | Yes | |||
Michigan State | Yes | |||
Oregon | Yes | |||
Purdue | Yes | |||
UCF | Yes | |||
Virginia Tech | Yes |
Latest News
-
Buckeyes Trending in the Right Direction for Priority Offensive Lineman
Ohio State was able to get a number of key in-state prospects back on campus recently when the Buckeyes hosted…
-
Ohio State growing its relationship with in-state lineman
The state of Ohio is loaded with talent along the offensive line in the 2026 class and St. Ignatius star…
-
Skull Session: More Reaction From the Big Recruiting Weekend
Ohio State hosted many of its top in-state recruiting targets in the 2025 and 2026 recruiting classes on Saturday for…