Height/Weight: 6’3 220
Hometown: Nashville, Tennessee
High School: Nashville Christian
Class: 2026
Position: QB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 2 | No. 1 | No. 2 |
On3 | ⭐⭐⭐⭐ | |||
Rivals | ⭐⭐⭐⭐ | No. 41 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Top 6 | Corey Dennis | |
Alabama | Yes | Top 6 | ||
Florida State | Yes | Top 6 | ||
Georgia | Yes | Top 6 | ||
LSU | Yes | |||
Miami (FL) | Yes | |||
Notre Dame | Yes | |||
North Carolina | Yes | |||
Penn State | Yes | |||
Tennessee | Yes | Top 6 | ||
Texas A&M | Yes | Top 6 | ||
Texas | Yes | |||
Virginia Tech | Yes |
Latest News
-
Skull Session: Latest on QB, EDGE, and O-Line Recruiting
Spring visits will be at the forefront once Ohio State returns from its spring break next week. After a few…
-
Top Quarterbacks Set Ohio State Visits
As Ohio State has stabilized its offensive coaching staff, the Buckeyes have been able to reconnect with their top quarterback…
-
Chip Kelly Brings Instant Credibility to Quarterback Recruits
The role of quarterbacks coach and offensive coordinator on the Ohio State staff has been a whirlwind past month, but…