
Height/Weight: 6’4 265
Hometown: Avon Lake, Ohio
High School: Avon Lake
Class: 2026
Position: OT
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 14 | No. 2 | No. 3 |
247 Composite | ⭐⭐⭐⭐⭐ | No. 14 | No. 2 | No. 4 |
On3 | ⭐⭐⭐⭐ | |||
On3 Consensus | ⭐⭐⭐⭐ | No. 14 | No. 1 | No. 3 |
Rivals | ⭐⭐⭐⭐ | No. 17 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | Justin Frye | ||
Boston College | Yes | |||
Florida State | Yes | |||
Kentucky | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Michigan State | Yes | |||
Pittsburgh | Yes | |||
Tennessee | Yes | |||
Virginia Tech | Yes | |||
West Virginia | Yes |
Latest News
-
Top In-State Offensive Lineman Maxwell Riley Commits To Ohio State
Ohio State has landed a commitment from 2026 offensive lineman Maxwell Riley. Riley announced the news via social media. Riley…
-
Five(ish) Must Get Recruiting Targets for Ohio State in 2026
While Ohio State spends the month of February putting together its coaching staff for the 2025 season, recruiting will continue…