QUARTERBACKS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Ryan Montgomery | Findlay (OH) | 6’3 | 215 | 4 | Georgia |
Tavien St. Clair | Bellefontaine (OH) | 6’4 | 215 | 5 | Ohio State |
Bryce Underwood | Belleville (MI) | 6’4 | 205 | 5 | LSU |
RUNNING BACKS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Harlem Berry | Metairie (LA) | 5’11 | 180 | 5 | LSU |
Tory Blaylock | Humble (TX) | 5’10 | 175 | 4 | Texas A&M |
Harry Dalton | Dinwiddie (VA) | 5’11 | 205 | 4 | |
Gideon Davidson | Lynchburg (VA) | 5’11 | 185 | 4 | Clemson |
Jordon Davison | Santa Ana (CA) | 5’11 | 205 | 4 | |
Marquise Davis | Cleveland Heights (OH) | 6’1 | 195 | 4 | Kentucky |
Chad Gasper | Katy (TX) | 5’11 | 200 | 4 | |
Tiqwai Hayes | Aliquippa (PA) | 6’1 | 195 | 4 | Penn State |
Alvin Henderson | Elba (AL) | 5’10 | 190 | 4 | |
Dierre Hill | Bellevill (IL) | 5’11 | 180 | 4 | Oregon |
Bo Jackson | Cleveland (OH) | 6’1 | 205 | 4 | Ohio State |
Donovan Johnson | Bradenton (FL) | 6’1 | 215 | 4 | |
Ousmane Kromah | Leesburg (GA) | 6’2 | 220 | 4 | |
Byron Louis | Plantation (FL) | 6’0 | 205 | 4 | |
Shekai Mills-Knight | Chattanooga (TN) | 6’2 | 210 | 3 | |
Deondrae Riden | Desoto (TX) | 5’11 | 190 | 4 | Texas A&M |
Anthony Rogers | Montgomery (AL) | 5’8 | 190 | 4 | Alabama |
Waltez Clark | Tampa (FL) | 6’1 | 194 | 4 | Florida |
WIDE RECEIVERS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Phillip Bell | Mission Viejo (CA) | 6’0 | 190 | 4 | |
Jayvan Boggs | Cocoa (FL) | 6’0 | 190 | 4 | |
Vernell Brown | Orlando (FL) | 5’10 | 175 | 4 | |
Edward Coleman | Savannah (GA) | 6’0 | 190 | ||
Jaime Ffrench | Jacksonville (FL) | 6’1 | 185 | 5 | |
De’zie Jones | Wayne (NJ) | 6’0 | 180 | 4 | Ohio State |
Kamryn Jones | Bellflower (CA) | 6’2 | 190 | 3 | |
Kaliq Lockett | Sachse (TX) | 6’2 | 175 | 4 | |
Andrew Marsh | Katy (TX) | 6’0 | 170 | 4 | |
Daylan McCutcheon | Lucas (TX) | 6’0 | 165 | 4 | |
Naeshaun Montgomery | Miami (FL) | 6’3 | 180 | 4 | |
Dakorien Moore | Duncanville (TX) | 6’0 | 170 | 5 | |
Joshua Moore | Pembroke Pines (FL) | 6’4 | 195 | 4 | |
Quincy Porter | Oradell (NJ) | 6’3 | 195 | 4 | |
Talyn Taylor | Geneva (IL) | 6’1 | 185 | 4 | |
Winston Watkins | Naples (FL) | 5’11 | 175 | 5 | |
Taz Williams | Red Oak (TX) | 6’0 | 175 | 4 | |
Dallas Wilson | Tampa (FL) | 6’3 | 185 | 4 | Oregon |
James Johnson | Douglasville (GA) | 6’0 | 175 |
TIGHT ENDS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Ethan Barbour | Alpharetta (GA) | 6’3 | 220 | 3 | Georgia |
Ryan Ghea | Alpharetta (GA) | 6’5 | 240 | 4 | Auburn |
Luka Gilbert | West Chester (OH) | 6’7 | 240 | 4 | Miami (FL) |
Eli Owens | Alcoa (TN) | 6’3 | 220 | 4 | Michigan |
Landon Pace | St. Louis (MO) | 6’3 | 220 | 3 | |
Nate Roberts | Washington (OK) | 6’4 | 230 | 4 | Ohio State |
Brock Schott | Leo (IN) | 6’4 | 220 | 4 | |
Bear Tenney | Lucas (TX) | 6’5 | 230 | 3 | |
Emaree Winston | Calhoun (GA) | 6’2 | 240 | 4 | Texas |
OFFENSIVE TACKLES
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Matty Augustine | Greenwich (CT) | 6’7 | 285 | 3 | Notre Dame |
Micah DeBose | Prichard (AL) | 6’6 | 310 | 4 | |
Michael Fasusi | Lewisville (TX) | 6’5 | 285 | 5 | |
Avery Gach | Beverly Hills (MI) | 6’5 | 285 | 4 | Michigan |
Ty Haywood | Denton (TX) | 6’6 | 270 | 4 | |
Brayden Jacobs | Buford (GA) | 6’7 | 320 | 4 | Clemson |
Carter Lowe | Toledo (OH) | 6’6 | 290 | 4 | Ohio State |
Jaelyne Matthews | Toms River (NJ) | 6’6 | 300 | 4 | |
David Sanders | Charlotte (NC) | 6’6 | 275 | 5 | |
Mason Short | Evans (GA) | 6’7 | 295 | 4 | Georgia |
Douglas Utu | Las Vegas (NV) | 6’6 | 300 | 5 |
INTERIOR OFFENSIVE LINEMEN
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Rowan Byrne | New Rochelle (NY) | 6’6 | 295 | 4 | |
Dontrell Glover | Fairburn (GA) | 6’4 | 310 | 4 | |
Chauncey Gooden | Nashville (TN) | 6’4 | 315 | 4 | |
Peyton Joseph | Fort Valley (GA) | 6’3 | 280 | 4 | |
Alai Kalaniuvalu | Las Vegas (NV) | 6’4 | 305 | 4 | |
Peter Langi | San Francisco (CA) | 6’6 | 330 | 3 | |
Kaden Strayhorn | Bradenton (FL) | 6’3 | 290 | 4 | |
Solomon Thomas | Jacksonville (FL) | 6’3 | 280 | 4 | Florida State |
Jayvon McFadden | Upper Marlboro (MD) | 6’5 | 315 | 4 |
DEFENSIVE ENDS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Christopher Burgess | Chicago (IL) | 6’4 | 245 | 4 | Notre Dame |
Brandon Caesar | Cleveland Heights (OH) | 6’4 | 235 | 3 | |
Mariyon Dye | Elkhart (IN) | 6’5 | 235 | 4 | |
Zion Grady | Enterprise (AL) | 6’4 | 235 | 4 | |
Max Granville | Sugar Land (TX) | 6’3 | 215 | 4 | |
Justin Hill | Cincinnati (OH) | 6’4 | 215 | 4 | |
Javion Hilson | Cocoa (FL) | 6’5 | 230 | 4 | Florida State |
Nathaniel Marshall | Oak Park (IL) | 6’5 | 270 | 4 | |
Zahir Mathis | Philadelphia (PA) | 6’6 | 230 | 4 | Ohio State |
London Merritt | Bradenton (FL) | 6’3 | 230 | 4 | Ohio State |
Ari Watford | Norfolk (VA) | 6’5 | 235 | 4 | Clemson |
Jaylen Williams | Palatine (IL) | 6’6 | 250 | 4 |
DEFENSIVE TACKLES
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Amare Adams | Florence (SC) | 6’4 | 285 | 4 | Clemson |
Malik Autry | Opelika (AL) | 6’5 | 320 | 4 | Auburn |
Jarquez Carter | Newberry (FL) | 6’3 | 265 | 3 | |
Myron Charles | Port Charlotte (FL) | 6’5 | 270 | 4 | |
Davion Dixon | Miami (FL) | 6’2 | 305 | 4 | Notre Dame |
Elijah Griffin | Savannah (GA) | 6’5 | 280 | 5 | |
Landon Rink | Cypress (TX) | 6’3 | 280 | 4 | Texas A&M |
Trent Wilson | Baltimore (MD) | 6’3 | 265 | 4 | Oklahoma |
LINEBACKERS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Tarvos Alford | Vero Beach (FL) | 6’2 | 215 | 4 | Ohio State |
Elijah Barnes | Dallas (TX) | 6’1 | 220 | 4 | |
Brett Clatterbaugh | Culpeper (VA) | 6’3 | 220 | 4 | |
Madden Faraimo | San Juan Capistrano (CA) | 6’3 | 220 | 4 | |
Emmanuel Karmo | Minneapolis (MN) | 6’2 | 210 | 3 | |
Eli Lee | Akron (OH) | 6’3 | 220 | 3 | Ohio State |
D.J. McClary | Jersey City (NJ) | 6’2 | 205 | 4 | Penn State |
Elijah Melendez | Kissimmee (FL) | 6’2 | 225 | 4 | Miami (FL) |
Noah Mikhail | La Verne (CA) | 6’3 | 210 | 4 | |
Nathaniel Owusu-Boateng | Bradenton (FL) | 6’2 | 205 | 4 | |
Jadon Perlotte | Buford (GA) | 6’4 | 205 | 4 | Georgia |
Riley Pettijohn | McKinney (TX) | 6’3 | 200 | 4 | |
Christian Pierce | Chicago (IL) | 6’0 | 210 | 4 | |
Weston Port | San Juan Capistrano (CA) | 6’1 | 210 | 4 | |
Kelvion Riggins | Forney (TX) | 6’0 | 205 | 4 | |
Anthony Sacca | Philadelphia (PA) | 6’4 | 195 | 4 | |
Jayden Shelton | Dallas (TX) | 6’1 | 200 | 3 | |
Mantrez Walker | Buford (GA) | 6’0 | 225 | 4 | |
Zayden Walker | Ellaville (GA) | 6’3 | 220 | 4 | |
Tavion Wallace | Jesup (GA) | 6’1 | 200 | 4 | |
Nasir Wyatt | Santa Ana (CA) | 6’2 | 200 | 4 |
CORNERBACKS
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Dorian Brew | Conroe (TX) | 6’2 | 185 | 4 | |
Daryus Dixon | Santa Ana (CA) | 6’0 | 185 | 4 | |
Jontae Gilbert | Atlanta (GA) | 6’1 | 185 | 4 | |
Dallas Golden | Tampa (FL) | 6’1 | 175 | 4 | |
Jahmir Joseph | Montvale (NJ) | 6’0 | 175 | 4 | |
Chuck McDonald | Santa Ana (CA) | 6’1 | 180 | 4 | |
Na’eem Offord | Birmingham (AL) | 6’2 | 180 | 5 | Ohio State |
Deyjhon Pettaway | Katy (TX) | 5’11 | 170 | 4 | |
Tyler Redmond | Alpharetta (GA) | 6’1 | 175 | 3 | Tennessee |
Devin Sanchez | Houston (TX) | 6’2 | 175 | 5 | Ohio State |
Jett White | Miami (FL) | 6’2 | 170 | 4 | Maryland |
Devin Williams | Buford (GA) | 5’11 | 170 | 4 | |
Blake Woodby | Baltimore (MD) | 5’11 | 180 | 4 | |
Mark Zackery | Indianapolis (IN) | 6’0 | 170 | 4 |
SAFETIES
Name | Location | Ht. | Wt. | Stars | Commitment |
---|---|---|---|---|---|
Faheem Delane | Olney (MD) | 6’2 | 185 | 4 | |
Alex Graham | Bradenton (FL) | 6’0 | 175 | 4 | |
Cody Haddad | Cleveland (OH) | 6’1 | 175 | 3 | Wisconsin |
Jadyn Hudson | Pittsburg (CA) | 6’1 | 170 | 4 | |
Onis Konanbanny | Columbia (SC) | 6’2 | 175 | 4 | |
Ethan Long | Greenwich (CT) | 6’2 | 185 | 4 | Notre Dame |
Trey McNutt | Shaker Heights (OH) | 6’0 | 190 | 4 | |
D.J. Pickett | Zephyrhills (FL) | 6’4 | 180 | 5 | |
DeShawn Stewart | Wayne (NJ) | 6’2 | 185 | 4 | Ohio State |
Jonah Williams | Galveston (TX) | 6’3 | 200 | 5 | |
Kainoa Winston | Washington (DC) | 6’0 | 185 | 3 |