Height/Weight: 6’3 215
Hometown: Tampa, Florida
High School: Tampa Jesuit
Class: 2026
Position: QB
SERVICE | STAR RANKING | NATIONAL RANK | STATE RANK | POSITION RANK |
---|---|---|---|---|
247 Sports | ⭐⭐⭐⭐ | No. 59 | No. 8 | No. 4 |
247 Composite | ⭐⭐⭐⭐ | No. 61 | No. 8 | No. 4 |
On3 | ||||
On3 Consensus | ||||
Rivals | ⭐⭐⭐⭐ | No. 72 |
School | Offer | Interest | Primary Recruiter | Official Visit |
---|---|---|---|---|
Ohio State | Yes | |||
Arkansas | Yes | |||
Auburn | Yes | |||
Florida | Yes | |||
Florida State | Yes | |||
Miami (FL) | Yes | |||
Michigan | Yes | |||
Notre Dame | Yes | |||
North Carolina | Yes | |||
Ole Miss | Yes | |||
South Carolina | Yes | |||
Tennessee | Yes | |||
Texas A&M | Yes | |||
UCF | Yes | |||
Wisconsin | Yes |
Latest News
-
Three Recruiting Questions for Ohio State as Spring Evaluation Period Heats Up
The Spring Evaluation Period is upon us and it’s an important time for the recruiting process as assistant coaches can…
-
Skull Session: Latest on QB, EDGE, and O-Line Recruiting
Spring visits will be at the forefront once Ohio State returns from its spring break next week. After a few…
-
Top Quarterbacks Set Ohio State Visits
As Ohio State has stabilized its offensive coaching staff, the Buckeyes have been able to reconnect with their top quarterback…